SECTION 8 ACCEPTED! Experience modern living in this beautifully designed newer-construction duplex offering style, comfort, and exceptional value. Each unit features its own private fenced backyard, creating a rare opportunity for outdoor enjoyment and added privacy. Inside, the open-concept layout is complemented by soaring ceilings, abundant natural light, and contemporary finishes throughout. The stylish kitchen is equipped with stainless steel appliances, sleek cabinetry, generous counter space, and a center island that flows seamlessly into the living and dining areas. Spacious bedrooms and well-appointed bathrooms provide both comfort and functionality. Conveniently located with easy access to major roadways, dining, shopping, and local attractions, this move-in-ready home combines modern design with everyday convenience. Schedule your showing today.
| MLS # | 48125439 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Houston Central | Destiny Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace |
| Listing VS Median (in Inwood Terrace) | |
Price: $1,900 low | high Med: $90,000 sqft: 1,122 low | high Med: 1,206 $ / sqft: $2 low | high Med: $75 On site: 63 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace |
| Listing VS Median (in Inwood Terrace) | |
Price: $1,900 low | high Med: $90,000 sqft: 1,122 low | high Med: 1,206 $ / sqft: $2 low | high Med: $75 On site: 63 low | high Med: 51 | |