Rental available! Just minutes away from Downtown Houston, Texas Medical Center, and major highways.
| MLS # | 85528812 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 13 |
| Listing Provided By | Vive Realty LLC | Gabriela Negrete |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 873 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Smallwood Terrace |
| Listing VS Median (in Smallwood Terrace) | |
Price: $1,500 low | high Med: $90,000 sqft: 873 low | high Med: 1,173 $ / sqft: $2 low | high Med: $77 On site: 13 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Smallwood Terrace |
| Listing VS Median (in Smallwood Terrace) | |
Price: $1,500 low | high Med: $90,000 sqft: 873 low | high Med: 1,173 $ / sqft: $2 low | high Med: $77 On site: 13 low | high Med: 228 | |