Discover the perfect build-ready lot with mature trees adding a touch of natural charm. This property offers the flexibility to build your dream home or place a mobile home with light restrictionsgiving you options without a lot of hassle. Located just minutes from local amenities, it’s a convenient spot to set up your next home or invest in future potential. Whether you're looking to settle in or keep it as a getaway spot, this lot offers a simple and affordable opportunity.
| MLS # | 52580053 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | JLA Realty | Kelli Semar |
| Acreage | 1.09 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 266 |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Cleveland |
| Zip Code | 77328 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Trails End #2 |
| Listing VS Median (in Trails End #2) | |
Price: $45,000 low | high Med: $238,500 On site: 157 low | high Med: 128 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Cleveland |
| Zip Code | 77328 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Trails End #2 |
| Listing VS Median (in Trails End #2) | |
Price: $45,000 low | high Med: $238,500 On site: 157 low | high Med: 128 | |
![]() | $325,00020 Joyce RoadCleveland, TX 77328 |