14+ acres of residential or recreational land on the outskirts of Kosse between Waco and B/CS and just off the intersection of State Highway 7 and 14. The rectangular-shaped property is partially-fenced, relatively flat and heavily-wooded with native hardwoods and pecans and a wet-weather creek that traverses the property from west to east. Property has access to electricity and city of Kosse is the water provider. Property is ag-exempt with light restrictions in place, no minerals available.
| MLS # | 606598 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Kelly Realtors | Tom L. Hooker Jr. |
| Zoning | N/A |
|---|---|
| Acreage | 14.25 |
| Property View | CreekStream, SeasonalView |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Community Name | R Flippin ICL |
| Listing VS Median (in R Flippin ICL) | |
Price: $129,999 low | high Med: $0 On site: 166 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Community Name | R Flippin ICL |
| Listing VS Median (in R Flippin ICL) | |
Price: $129,999 low | high Med: $0 On site: 166 low | high Med: | |