20+ acres of residential or recreational land on the outskirts of Kosse between Waco and B/CS and just off the intersection of State Highway 7 and 14. The triangular-shaped property is relatively flat and heavily-wooded with native hardwoods, a stock tank in the southeast corner and the wet-weather Tucker Creek that clips the northwest corner. The property is completely fenced with over 1,900' of road frontage along the county road. Navasota Valley Coop Electric is available along the county road. Property is ag-exempt with light restrictions in place, no minerals available.
| MLS # | 610802 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Kelly Realtors | Tom L. Hooker Jr. |
| Zoning | R |
|---|---|
| Acreage | 20.74 |
| Property View | Pond |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Community Name | R FLIPPEN |
| Listing VS Median (in R FLIPPEN) | |
Price: $229,999 low | high Med: $0 On site: 129 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Community Name | R FLIPPEN |
| Listing VS Median (in R FLIPPEN) | |
Price: $229,999 low | high Med: $0 On site: 129 low | high Med: | |
![]() | $630,000523 Lcr 667Kosse, TX 76653 |