18+ acres of ag-exempt, unrestricted land located in the Georgetown ETJ, positioned just off I-35 Service Road and near FM 972. Access is provided via the end of CR 196, followed by a short deeded easement leading to the property. The tract is situated within an Opportunity Zone, offering potential tax advantages for qualified buyers. Conveniently located near the new Lowe’s and Costco, the property also falls within Georgetown ISD. Currently under agricultural valuation, the exemption is maintained through active hay production, with the land planted in hay grazer. Utilities are nearby, with PEC electric and Atmos gas available on an adjacent property. According to the seller, Jonah Water is located in a neighboring community across the creek. The property is partially fenced, including a high fence along the western boundary. A spring-fed creek, identified as a tributary of Berry Creek, adds natural character and water features to the land. This property has been held in the same family since 1940, presenting a rare opportunity to acquire a well-located tract with strong investment, recreational, or future development potential.
| MLS # | 9088181 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Longhorn Realty, LLC | Don Honeycutt |
| Acreage | 18.02 |
|---|---|
| Water Front | Yes |
| Property View | Creek, Stream, Pasture |
| Lot Features | Agricultural, Farm, Gentle Sloping |
|---|---|
| Topography | Level |
| Fencing | Livestock, Partial |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 103 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | N/A |
| School District | Georgetown ISD |
| Elementary School | Frost |
| High School | Georgetown |
| Listing VS Median (in N/A) | |
Price: $1,350,000 low | high Med: $850,000 On site: 159 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | N/A |
| School District | Georgetown ISD |
| Elementary School | Frost |
| High School | Georgetown |
| Listing VS Median (in N/A) | |
Price: $1,350,000 low | high Med: $850,000 On site: 159 low | high Med: 46 | |
![]() | $1,350,000Tbd County Road 196Georgetown, TX 78626 |