This is a secluded .23 acres in the back of a subdivision. Water well and septic may be added as the subdivision plat is "grandfathered" in for size requirements.
| MLS # | 1950454 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 157 |
| Listing Provided By | Real Broker, LLC | Richard Rodriguez |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.23 |
| Tax Property Id | 11400000140170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 40.72 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA PASS |
| School District | Bandera Isd |
| Elementary School | Bandera |
| High School | Bandera |
| Listing VS Median (in BANDERA PASS) | |
Price: $20,000 low | high Med: $209,900 On site: 157 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | BANDERA PASS |
| School District | Bandera Isd |
| Elementary School | Bandera |
| High School | Bandera |
| Listing VS Median (in BANDERA PASS) | |
Price: $20,000 low | high Med: $209,900 On site: 157 low | high Med: 60 | |