Nice beachside lot in the heart of town. This would be good for a residential home or for an RV site. It is located pretty close to be beach. The lot next door is for sale also. Drive by anytime. No appointment is required. The water dept. says this lot CAN get water.
| MLS # | 21828510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | RE/MAX On The Water -Bolivar | Kathryn Hammond |
| Acreage | 0.10 |
|---|
| Lot Features | Cleared, Interior Lot |
|---|
| Tax Annual Amount | 554 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Meynig |
| Listing VS Median (in Meynig) | |
Price: $55,000 low | high Med: $399,900 On site: 118 low | high Med: 573 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Meynig |
| Listing VS Median (in Meynig) | |
Price: $55,000 low | high Med: $399,900 On site: 118 low | high Med: 573 | |