INVESTORS! Each unit of this beautifully designed duplex is two-stories, has three-bedrooms and two and a half baths. All countertops are granite. There is no carpet at in either unit! Each unit has its own garage and fenced-in backyard. All full-sized appliances are included in the sales price. Both sides are leased.
| MLS # | 96631099 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 201 |
| Listing Provided By | PFG/PENN | DeAnna Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,848 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 5000.00 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 9598 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE PLACE |
| Listing VS Median (in SUNNYSIDE PLACE) | |
Price: $525,000 low | high Med: $174,500 sqft: 2,848 low | high Med: 1,273 $ / sqft: $184 low | high Med: $138 On site: 201 low | high Med: 170.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE PLACE |
| Listing VS Median (in SUNNYSIDE PLACE) | |
Price: $525,000 low | high Med: $174,500 sqft: 2,848 low | high Med: 1,273 $ / sqft: $184 low | high Med: $138 On site: 201 low | high Med: 170.5 | |