Freshly completed in Trinity/Houston Gardens, this brand-new 3-bedroom, 2-bath home brings a sharp, modern presence to one of Houston’s most storied neighborhoods. The main level centers around an open kitchen-living layout with clear sightlines, balanced light, and a pantry that keeps the space organized. All bedrooms are upstairs, each with a full-entry closet and straightforward functionality. An attached 2-car garage adds everyday convenience, and the location places you close to Downtown, the emerging East River district, UHD, and quick routes along I-610 and I-69offering a direct link to some of the city’s most active corridors.
| MLS # | 56725811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 202 |
| Listing Provided By | Keller Williams Signature | Prince Emodi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 705 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| Listing VS Median (in Trinity Gardens) | |
Price: $249,999 low | high Med: $202,449 sqft: 1,580 low | high Med: 1,354 $ / sqft: $158 low | high Med: $148 On site: 202 low | high Med: 304.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| Listing VS Median (in Trinity Gardens) | |
Price: $249,999 low | high Med: $202,449 sqft: 1,580 low | high Med: 1,354 $ / sqft: $158 low | high Med: $148 On site: 202 low | high Med: 304.5 | |