Great investment opportunity located walking distance to the Historic Main Street of Pleasanton and the newly renovated City Park.
| MLS # | 2007008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 17 |
| Listing Provided By | LPT Realty, LLC | Gilbert Oliva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 616 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0301000005001200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2000 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON FRANKLIN |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON FRANKLIN) | |
Price: $54,000 low | high Med: $79,500 sqft: 616 low | high Med: 793 $ / sqft: $88 low | high Med: $99 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON FRANKLIN |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON FRANKLIN) | |
Price: $54,000 low | high Med: $79,500 sqft: 616 low | high Med: 793 $ / sqft: $88 low | high Med: $99 On site: 17 low | high Med: 17 | |