DO YOU WANT TO BUILD YOUR DREAM HOME IN THE PERFECT LOCATION? YOU JUST GOT LUCKY! YOU HAVE FOUND PRIME REAL ESTATE IN DRIFTWOOD TEXAS. THIS PROPERTY HAS ACCESS TO WELL WATER AND ELECTRICITY ON THE PROPERTY. THIS BEAUTIFUL LAND IS COMPLETELY FENCED IN AND AG EXEMPT. FIND YOURSELF IN THE HEART OF AUSTIN WITHOUT BEING IN THE HEART OF AUSTIN.
| MLS # | 8878727 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Neuhaus Realty Group, LLC | Harley Haltermann |
| Acreage | 10.46 |
|---|---|
| Water Front | Yes |
| Property View | Rural |
| Lot Features | Agricultural, Cul-De-Sac, Native Plants, Trees-Heavy |
|---|---|
| Topography | LEVEL, ROLLING |
| Fencing | Fenced, Partial |
| Utilities | See Remarks, Phone Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1710 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HH |
| Community Name | Los Ranchos |
| School District | HaysCONSISD |
| Elementary School | Laura B Negley |
| High School | Jack C Hays |
| Listing VS Median (in Los Ranchos) | |
Price: $900,000 low | high Med: $0 On site: 138 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HH |
| Community Name | Los Ranchos |
| School District | HaysCONSISD |
| Elementary School | Laura B Negley |
| High School | Jack C Hays |
| Listing VS Median (in Los Ranchos) | |
Price: $900,000 low | high Med: $0 On site: 138 low | high Med: | |