New Listing
In-Person: 09/06 2:00 PM - 4:00 PMLovely 1-story home in the serene Pheasant Creek community, offering 3 bedrooms and 2 baths with a comfortable layout and several recent updates. The spacious living room features views of the backyard, while the formal dining room provides a dedicated space for meals and gatherings. The island kitchen offers ample counter and cabinetry space, a breakfast nook with outside access, and a convenient pass-through to the living room. The split primary suite features backyard and patio views along with a private full bath. Well-sized secondary bedrooms provide flexibility for family, guests, or a home office. Recent improvements include updated luxury vinyl plank flooring (2022), a new dishwasher and updated kitchen lighting (2023), a new garbage disposal and water heater (2024), a new water softener (2024), and an updated vanity sink in the secondary bathroom (2025). Foundation repairs were completed in January 2026 and include a transferable warranty. Located in the highly regarded Northside ISD, this home is conveniently located near shopping, schools, restaurants, and everyday amenities, with easy access to Loop 410 and IH-10. Schedule your personal tour today
| MLS # | 2006432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1996 |
| Days On Site | 6 |
| Listing Provided By | Redfin Corporation | Jessica Uralde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Has Gutters, Special Yard Lighting, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 173500100440 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5214 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | PHEASANT CREEK |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in PHEASANT CREEK) | |
Price: $305,000 low | high Med: $302,000 sqft: 1,720 low | high Med: 1,773 $ / sqft: $177 low | high Med: $171 On site: 6 low | high Med: 80 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | PHEASANT CREEK |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in PHEASANT CREEK) | |
Price: $305,000 low | high Med: $302,000 sqft: 1,720 low | high Med: 1,773 $ / sqft: $177 low | high Med: $171 On site: 6 low | high Med: 80 | |