WATERVIEW lot located in Matagorda with no back neighbors!! This property is located in the Hubert Watson subdivision which borders the Colorado River, has a public boat ramp down the road (River Bend) and close to Wayne's Bait Camp. Easy access to the ICW, Matagorda Harbor, and Matagorda Beach. Property improvements include: electric in place and building pad (used to have a "Tiny Home" Cottage on it). Water and Sewer are accessible but buyer will need to pay for connections.
| MLS # | 20795930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Opportunities | Vicki Miller |
| Acreage | 0.17 |
|---|---|
| Property View | Yes |
| Lot Features | Open Lot, Other, Views |
|---|
| State | TX |
|---|---|
| County | Matagorda |
| City | Matagorda |
| Zip Code | 77457 |
| Area | 54 |
| Community Name | Hubert & Watson Sub |
| Listing VS Median (in Hubert & Watson Sub) | |
Price: $53,000 low | high Med: $125,000 On site: 170 low | high Med: 279 | |
| State | TX |
|---|---|
| County | Matagorda |
| City | Matagorda |
| Zip Code | 77457 |
| Area | 54 |
| Community Name | Hubert & Watson Sub |
| Listing VS Median (in Hubert & Watson Sub) | |
Price: $53,000 low | high Med: $125,000 On site: 170 low | high Med: 279 | |