New-construction fourplex opportunity in Northeast Houston consisting of two adjacent duplex buildings sold together at 6101 & 6103 Shotwell St. This four-unit property features modern two-story layouts with three bedrooms and two and a half bathrooms per unit, designed for strong rental demand and long-term performance. Each unit offers open-concept living spaces, contemporary kitchens with sleek cabinetry, durable finishes, and energy-efficient systems. Spacious primary suites include walk-in closets and well-appointed bathrooms. Located with convenient access to I-610, Downtown Houston, and major employment centers, this property presents a turnkey multifamily investment in a rapidly developing area. Properties are being sold together or individually. Come tour your next investment today.
| MLS # | 89253313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 185 |
| Listing Provided By | Camelot Realty Group | Tajae Nelson |
| SQ Feet | 5,064 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Acreage | 13320.00 |
| State | TX |
|---|---|
| County | Harrison |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | TRINITY GARDENS 02ne sec 02 |
| Listing VS Median (in TRINITY GARDENS 02ne sec 02) | |
Price: $845,000 low | high Med: $435,000 sqft: 5,064 low | high Med: 2,532 $ / sqft: $167 low | high Med: $172 On site: 185 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Harrison |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | TRINITY GARDENS 02ne sec 02 |
| Listing VS Median (in TRINITY GARDENS 02ne sec 02) | |
Price: $845,000 low | high Med: $435,000 sqft: 5,064 low | high Med: 2,532 $ / sqft: $167 low | high Med: $172 On site: 185 low | high Med: 93 | |