Charming historic home in the heart of Houston’s vibrant Second Ward! This single-story residence, offers 3 bedrooms and 1 full bathroom with approximately 1,182 sq. ft. of living space on a generous ~4,450 sq. ft. lot. Featuring classic architectural character. The property includes a comfortable floor plan, central cooling and outdoor space with potential for updates and personalization. Located just minutes from Downtown Houston, local dining, retail, parks, and easy access to major thoroughfares, this home presents a wonderful opportunity for homeowners or investors looking to make their mark in one of Houston’s established neighborhoods. Don’t miss the chance to bring your vision to life in this well-situated property!
| MLS # | 21042139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 206 |
| Listing Provided By | Keller Williams Summit | Florencio Villalpando |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,182 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5023 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Josephine Street |
| Listing VS Median (in Josephine Street) | |
Price: $229,000 low | high Med: $269,500 sqft: 1,182 low | high Med: 1,192 $ / sqft: $194 low | high Med: $226 On site: 206 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Josephine Street |
| Listing VS Median (in Josephine Street) | |
Price: $229,000 low | high Med: $269,500 sqft: 1,182 low | high Med: 1,192 $ / sqft: $194 low | high Med: $226 On site: 206 low | high Med: 118 | |