Price Reduced ListingPositioned in the heart of East Austin, 506 Tillery St offers a rare opportunity to own in the highly desirable 78702 zip code, one of Austin’s most established and consistently sought after neighborhoods. Located just minutes from Downtown Austin, Lady Bird Lake, and the East Austin dining and nightlife corridor, desire for this area is driven by proximity to employment centers, outdoor recreation, and cultural hubs. The property features a 3-bedroom, 2.5-bath layout and has potential for investors, builders, or buyers looking to renovate and personalize a home in a premier central Austin location. Homes in 78702 benefit from long term neighborhood investment, walkable access to local restaurants and coffee shops, and quick connectivity to major roadways serving downtown, the airport, and surrounding East Austin destinations. Whether approached as renovation project, or a personal residence improvement, this property’s value is rooted in its location within one of Austin’s most recognizable and in demand zip codes.
| MLS # | 6912801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 200 |
| Listing Provided By | Pure Realty | Colbey Pfund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Microwave |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Drapes |
| Flooring | Laminate, Linoleum |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Level, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Patio |
| Fencing | Brick, Gate, Privacy, Security, Wood, Wrought Iron |
| Construction Materials | Brick, Frame |
| Parking Features | Additional Parking, Door-Single, Driveway, Garage, Garage Faces Front, Off Street, Secured |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10614 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Holly & Naumann |
| School District | Austin ISD |
| Elementary School | Brooke |
| High School | Eastside Early College |
| Listing VS Median (in Holly & Naumann) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,878 low | high Med: 1,878 $ / sqft: $312 low | high Med: $312 On site: 200 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Holly & Naumann |
| School District | Austin ISD |
| Elementary School | Brooke |
| High School | Eastside Early College |
| Listing VS Median (in Holly & Naumann) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,878 low | high Med: 1,878 $ / sqft: $312 low | high Med: $312 On site: 200 low | high Med: 200 | |