Set on 11 acres in Johnson City, this versatile Hill Country property offers privacy, functionality, and exceptionalamenities. A gated entrance opens to paved roads and a gravel drive leading to a 1553-square-foot ranch-style homefeaturing 3 bedrooms and 2 baths. The property includes a recently drilled water well, underground utilities, propaneon site, and an aerobic septic system. A 20.5’ x 49’ metal building houses a 635-square-foot one-bedroom, one-bathcasita along with a 369-square-foot workshop space, while a large 40’ x 80.5’ workshop with two roll-up bays and asubstantial concrete pad provides ample room for equipment, projects, or storage. The land features a separate highfenced garden area with fruit trees, with hose bibs conveniently located throughout the property. Residents enjoyaccess to a 7-acre community park with a mail center, pond, pickleball court, and cookout pavilion, with a playgroundcoming soon, along with a scenic 2-mile hike and bike trail. The community is high-fenced and gated, wildlife exempt,and home to exceptional wildlife including trophy whitetail and exotics such as blackbuck, axis, and fallow deer.
| MLS # | 3918210 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 159 |
| Listing Provided By | Topper Real Estate | Jenna Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,553 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 11.00 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
| Heating | Central |
| Appliances | Cooktop, Disposal |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Tile |
| Exterior Features | Garden, Private Entrance |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Level, Private, Private Maintained Road, Many Trees |
| Patio And Porch Features | Covered |
| Fencing | Partial, Perimeter |
| Construction Materials | Stone |
| Parking Features | Circular Driveway |
|---|---|
| Garage Spaces | 4 |
| Utilities | Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | BL |
| Community Name | 464 Ranch |
| School District | Johnson City ISD |
| Elementary School | Lyndon B Johnson |
| High School | Lyndon B Johnson (Johnson City I |
| Listing VS Median (in 464 Ranch) | |
Price: $1,149,000 low | high Med: $1,399,000 sqft: 1,553 low | high Med: 2,844 $ / sqft: $740 low | high Med: $569 On site: 159 low | high Med: 266 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | BL |
| Community Name | 464 Ranch |
| School District | Johnson City ISD |
| Elementary School | Lyndon B Johnson |
| High School | Lyndon B Johnson (Johnson City I |
| Listing VS Median (in 464 Ranch) | |
Price: $1,149,000 low | high Med: $1,399,000 sqft: 1,553 low | high Med: 2,844 $ / sqft: $740 low | high Med: $569 On site: 159 low | high Med: 266 | |