Situated just on the edge of town this 4.13 acres homestead combines country living with the convenience of nearby amenities. The 1,728 sq ft home features 1 bedroom and 1 bathroom with generous living spaces and flexible layout potential. Inside, you'll find a large open living room with an oak built-in desk and a striking rock corner wood-burning stove (not currently hooked up). The spacious kitchen includes a gas range and ample room for dining and gathering. The oversized corner bedroom offers the potential to be divided into two bedrooms if desired. The bathroom features dual sinks, bull nose tile countertops, and a tub/shower combination. A large utility room provides additional storage and functionality. Outside, is a screened porch for enjoying the day and the yard is shaded by mature live oak trees. Improvements include a detached two-car carport with workshop space including wooden workbench and built-in shelving, as well as small covered livestock pens - ideal for hobby farming or 4-H projects. With acreage, versatility, and room to grow, this property offers endless possibilities.
| MLS # | 1944059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 180 |
| Listing Provided By | Brohill Realty Ltd | Clifton Shearrer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,728 |
| Story(s) | 1 |
| Acreage | 4.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Mature Trees, Workshop, Cross Fenced, Ranch Fence, Screened Porch |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 0280000000022000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7069.14 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON ORIGINAL |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON ORIGINAL) | |
Price: $350,000 low | high Med: $116,500 sqft: 1,728 low | high Med: 1,134 $ / sqft: $203 low | high Med: $103 On site: 180 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON ORIGINAL |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON ORIGINAL) | |
Price: $350,000 low | high Med: $116,500 sqft: 1,728 low | high Med: 1,134 $ / sqft: $203 low | high Med: $103 On site: 180 low | high Med: 56 | |
![]() | $100,000123 ChapmanPleasanton, TX 78064 |