Come and Take a look at this beautiful home nestled in a quite area with ample space for your enjoyment! Home has 2-bedrooms, 1 bathroom, open kitchen and dinning room lay-out, fridge,microwave,electric stove,dishwasher all included with the property!! Front porch and side porch for you to enjoy the evening and morning ambiance!! Ample space to build and/or park an RV or Mobile home!Storage sheds will also remain on the property!! Motivated Sellers !!
| MLS # | 96600925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 194 |
| Listing Provided By | Houston Preferred Properties | Miguel Ramos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, None |
| Tax Annual Amount | 1323 |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Camilla Twin Harbors |
| Listing VS Median (in Camilla Twin Harbors) | |
Price: $142,999 low | high Med: $150,500 sqft: 1,088 low | high Med: 1,094 $ / sqft: $131 low | high Med: $138 On site: 194 low | high Med: 149 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Camilla Twin Harbors |
| Listing VS Median (in Camilla Twin Harbors) | |
Price: $142,999 low | high Med: $150,500 sqft: 1,088 low | high Med: 1,094 $ / sqft: $131 low | high Med: $138 On site: 194 low | high Med: 149 | |