Gated property that takes you into the private oasis that holds great opportunities with its 5 acres!Property does hold a 500 sqft workshop/office that was used as a charitable organization previously and a 1300 square foot single story residence. Buyer will need to perform due diligence to see what can be built due the property being on the Edwards Aquifer reserve.
| MLS # | 4599467 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Capital Investments of Austin | Michael Valdez |
| Acreage | 5.30 |
|---|---|
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Features | Agricultural, Greenbelt |
| Fencing | Fenced |
| Utilities | Above Ground, Electricity Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9877 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78739 |
| Area | SWE |
| Community Name | I0320 I0320 |
| School District | Austin ISD |
| Elementary School | Baranoff |
| High School | Bowie |
| Listing VS Median (in I0320 I0320) | |
Price: $1,250,000 low | high Med: $1,250,000 On site: 165 low | high Med: 230 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78739 |
| Area | SWE |
| Community Name | I0320 I0320 |
| School District | Austin ISD |
| Elementary School | Baranoff |
| High School | Bowie |
| Listing VS Median (in I0320 I0320) | |
Price: $1,250,000 low | high Med: $1,250,000 On site: 165 low | high Med: 230 | |
![]() | $1,250,0003707 Wyldwood RdAustin, TX 78739 |