28,000 sq ft lot ( 3 lots combined). Great opportunity to build or invest. Buyer to verify utilities, zoning and restrictions. Easy access to major roads and nearby amenities.
| MLS # | 4431651 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | PAK Home Realty | Valentina Marquez |
| Acreage | 0.64 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 4986 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Bay Street Gardens |
| Listing VS Median (in Bay Street Gardens) | |
Price: $218,500 low | high Med: $1,550 On site: 117 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Bay Street Gardens |
| Listing VS Median (in Bay Street Gardens) | |
Price: $218,500 low | high Med: $1,550 On site: 117 low | high Med: 11 | |