Price Reduced ListingEntry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Two-car garage.
| MLS # | 30594671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5000.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $349,900 low | high Med: $324,900 sqft: 1,743 low | high Med: 1,722 $ / sqft: $201 low | high Med: $189 On site: 104 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $349,900 low | high Med: $324,900 sqft: 1,743 low | high Med: 1,722 $ / sqft: $201 low | high Med: $189 On site: 104 low | high Med: 108 | |