How About Off The Grid But only 5 Miles From Town, Awesome Views On This Hilltop From This 2 BR, 2 BA Bardominium. 2 Wells, 200' & 800', Aerobic Septic, 2 Box Blinds & 3 Feeders. 24K Generac With 500 Gal. Propane Installed in 2023, HVAC Replaced in 2020. Maintenance Agreement On Septic Paid for Until July 2027. Well House With 500 Gal Water Storage, Workshop With A/C. RV space With Hookups.
| MLS # | 122484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 195 |
| Listing Provided By | Fore Premier Properties | Randy Purswell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 10.90 |
| Water Front | Yes |
| Property View | Exceptional View |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Center Point | N of River |
| Community Name | Elm Pass |
| Elementary School | Center Point |
| Listing VS Median (in Elm Pass) | |
Price: $425,000 low | high Med: $650,000 sqft: 1,248 low | high Med: 2,489 $ / sqft: $341 low | high Med: $288 On site: 195 low | high Med: 125.5 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Center Point | N of River |
| Community Name | Elm Pass |
| Elementary School | Center Point |
| Listing VS Median (in Elm Pass) | |
Price: $425,000 low | high Med: $650,000 sqft: 1,248 low | high Med: 2,489 $ / sqft: $341 low | high Med: $288 On site: 195 low | high Med: 125.5 | |