RARE FIND - MULTIPLE INCOME STREAMS ON ONE PROPERTY!***Buyer and buyer’s agent to verify all information, including zoning, permits, and intended use.*** This is the opportunity everyone has been waiting for! Situated on a spacious 0.81-acre corner lot, this one-of-a-kind property offers incredible versatility and serious potential. 3 Bed / 2 Bath Mobile Home Duplex Unit A: 1 Bed / 1 Bath with Kitchen Unit B: 2 Bed / 1 Bath with Kitchen Private Event Venue - Fully insulated, equipped with mini-splits, 2 restrooms (men & women), and a kitchen. The venue has been used exclusively for private family events. Live in one, rent the others. Create a multi-generational setup. Expand your vision. The flexibility here is hard to find! Properties like this do NOT come around often whether you're looking for space, income potential, or a unique setup with room to grow, this property checks every box. Don’t miss out schedule your private showing today before it’s gone!
| MLS # | 9700721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 186 |
| Listing Provided By | Olvera Bolton Properties | Stephanie Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.81 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames |
| Flooring | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | See Remarks |
| Foundation Details | See Remarks |
| Lot Features | Corner Lot |
| Patio And Porch Features | See Remarks |
| Fencing | Gate |
| Construction Materials | See Remarks |
| Parking Features | Parking Lot, Unpaved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4149 |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Kyle |
| Zip Code | 78640 |
| Area | CC |
| Community Name | Las Estancias 2 Sub |
| School District | HaysCONSISD |
| Elementary School | Uhland |
| High School | Lehman |
| Listing VS Median (in Las Estancias 2 Sub) | |
Price: $430,000 low | high Med: $247,000 sqft: 840 low | high Med: 1,011 $ / sqft: $512 low | high Med: $256 On site: 186 low | high Med: 106.5 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Kyle |
| Zip Code | 78640 |
| Area | CC |
| Community Name | Las Estancias 2 Sub |
| School District | HaysCONSISD |
| Elementary School | Uhland |
| High School | Lehman |
| Listing VS Median (in Las Estancias 2 Sub) | |
Price: $430,000 low | high Med: $247,000 sqft: 840 low | high Med: 1,011 $ / sqft: $512 low | high Med: $256 On site: 186 low | high Med: 106.5 | |
![]() | $249,999360 Vaquero LnKyle, TX 78640 |