Custom 2 story home with a Casita* half an acre* Spacious inside and out* 20 minute drive to downtown*3 bedrooms and 2 full baths*Living room/dining room combo*Can use the other room as an office*Enjoy meals inside or out*24X25 covered patio*Laminate flooring throughout home*No carpet*No HOA*Recessed lighting*Lots of natural light* Huge picture window*Plenty of cabinets, space and counter space in the kitchen*All Stainless steel appliances included*The Primary bedroom has high ceilings and its own private bath with a walk in shower and double vanities*Loft upstairs can be an extra tv room or game room*13x18 BALCONY*Casita recently rehabbed and includes 1 bedroom, one bath, a kitchen with all appliances. Approximately 500 square feet. Includes a utility room and has separate meters*The workshop measures 12x24 and has plenty of shelves*Property completely fenced in*Rod iron fence and gate.*Plenty of parking*You will love this place!
| MLS # | 1938806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2009 |
| Days On Site | 201 |
| Listing Provided By | Lifetime Real Estate Srv, LLC | Anna Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,296 |
| Story(s) | 2 |
| Acreage | 0.52 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Loft, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Maid's Quarters, Pull Down Storage, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Chain Link Fence, Wrought Iron Fence, Storage Building/Shed, Mature Trees, Detached Quarters, Additional Dwelling, Stone/Masonry Fence, Workshop |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 041310450081 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5402.23 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Waterwood) | |
Price: $365,000 low | high Med: $225,000 sqft: 2,296 low | high Med: 1,560 $ / sqft: $159 low | high Med: $144 On site: 201 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Waterwood) | |
Price: $365,000 low | high Med: $225,000 sqft: 2,296 low | high Med: 1,560 $ / sqft: $159 low | high Med: $144 On site: 201 low | high Med: 79 | |