Sizable piece of land with frontage on Emancipation Ave being sold for lot value only.
| MLS # | 88978792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Womack Development & Investment Realtors | Jordan Wiley |
| Acreage | 0.14 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 6398 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Holman Outlot 15 |
| Listing VS Median (in Holman Outlot 15) | |
Price: $1,200,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Holman Outlot 15 |
| Listing VS Median (in Holman Outlot 15) | |
Price: $1,200,000 low | high Med: $0 On site: 135 low | high Med: | |