Beautiful cleared lot. Very nicely located, close to major freeway, shopping centers, restaurants. Within minutes from Downtown Houston and International airport. Build your dream home on a very desirable area.
| MLS # | 88483070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | Abel Sanchez, Broker | Juan Torres |
| Acreage | 0.22 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 2094 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Clarks |
| Listing VS Median (in Clarks) | |
Price: $170,000 low | high Med: $0 On site: 161 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Clarks |
| Listing VS Median (in Clarks) | |
Price: $170,000 low | high Med: $0 On site: 161 low | high Med: | |