Absolutely Stunning property! Beautiful architecturally designed home nestled on 6.0 secluded acres w/seasonal creek w/swimming hole! Custom gated/keypad entry leading to shady, winding private drive. Well built, very energy efficient w/solar panels! Lots of natural light, bright & open feel! Hard surface counters in spacious island kitchen w/gas cooktop & built-in double oven, reverse osmosis, nice owners retreat w/outside access, 2-closets & large walk-in shower! Study w/built in cabinet & sink. Gorgeous, stained concrete & wood flooring. Nicely landscaped, 2-covered porches, 2-arbors w/benches, multi-level deck for entertaining or watching the wildlife! Very nice separate workshop/art studio in addition to detached garage, greenhouse, water storage tank, fenced garden, separate fenced & shaded play yard for dog & much more! An absolute homeowner's paradise!
| MLS # | 7051221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 194 |
| Listing Provided By | All City Real Estate Ltd. Co | Robby Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,337 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 6.00 |
| Water Front | Yes |
| Property View | See Remarks, Creek, Stream, Hill |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Corian Counters, Double Vanity, Kitchen Island, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Propane |
| Appliances | Built-In Oven(s), Cooktop, Double Oven, Dishwasher, Water Heater, Plumbed For Ice Maker, Self Cleaning Oven, Water Softener |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Concrete, Tile, Wood |
| Exterior Features | Balcony, Dog Run, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks, Views, Many Trees |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Gate |
| Construction Materials | Stone, Stucco |
| Security Features | Smoke Detector(s) |
| Parking Features | Boat, Circular Driveway, Detached, Garage, Garage Door Opener, Open, RV Access/Parking, Unpaved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5771 |
|---|
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | BL |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Blanco ISD |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $353 low | high Med: $353 On site: 194 low | high Med: 194 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | BL |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Blanco ISD |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $353 low | high Med: $353 On site: 194 low | high Med: 194 | |
![]() | $825,0002147 Tejas TrailBlanco, TX 78606 |