Premium location just south of Taylor outside ETJ, southeast of the Samsung facility, and less than a mile south of the Samsung Highway eastward extension toward Highway 95. Easy access to Samsung, Taylor, and Austin. Several ranch building on the property including several barns, working pens, and a brick ranch house with about 1,675 sf under roof. Manville WSC provided rural water, and onsite septic system. Road frontage on CR 406 and owned access to CR 405. Property is Ag exempt. Additional prime acreage available. Priced at $24,504,000. ($3.53 per sf. for 163.36 acres).
| MLS # | 1943147 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | Land Investex, LLC | James Fuchs |
| Acreage | 163.36 |
|---|---|
| Water Front | Large Tanks |
| Sewer | Septic |
|---|
| Tax Property Id | R-13-3000-0202-00008 |
|---|---|
| Total Tax | 1.43325 |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | TAYLOR |
| Elementary School | Taylor Creek Elementary |
| High School | Legacy High School |
| Listing VS Median (in 76574) | |
Price: $24,504,000 low | high Med: $284,450 On site: 185 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | TAYLOR |
| Elementary School | Taylor Creek Elementary |
| High School | Legacy High School |
| Listing VS Median (in 76574) | |
Price: $24,504,000 low | high Med: $284,450 On site: 185 low | high Med: 15 | |
![]() | $24,504,0002005 County Road 405 NoneTaylor, TX 76574 |