In-Person: 08/29 1:00 PM - 3:00 PMBuilt by Coventry Homes, this stunning residence in the highly desirable Lakeside at Blackhawk community features one of the builder's most popular floor plans and offers 5 bedrooms, 4.5 bathrooms, and 4,537 square feet of thoughtfully designed living space. Built in 2021, the home includes a game room, media room, private office, and a primary suite, along with a secondary bedroom and full bathroom on the main floor, making it ideal for multigenerational living.With more than $55,000 in builder upgrades, along with owner-added enhancements, including a louvered pergola and designer lighting, this home perfectly blends elegance and functionality.The open-concept layout extends to an oversized Texas-style covered patio overlooking the beautifully landscaped backyard, creating the perfect setting for relaxing or entertaining guests. A spacious three-car garage equipped with a 240-volt outlet provides added convenience for EV owners.Residents enjoy access to exceptional community amenities, including a resort-style pool, fitness center, clubhouse, sports courts, walking trails, and pickleball courts. Conveniently located near top-rated schools, shopping, dining, and major highways, this exceptional property offers the very best of Texas living.Buyers and buyers' agents should independently verify all information.
| MLS # | 5463010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | All City Real Estate Ltd. Co | Dat Le |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,537 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Kitchen Island, Pantry, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | See Remarks, Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Patio And Porch Features | Arbor, Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Stone |
| Security Features | Prewired |
| Parking Features | Attached, Driveway |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 17589 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | LAKESIDE AT BLACKHAWK |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in LAKESIDE AT BLACKHAWK) | |
Price: $749,900 low | high Med: $514,900 sqft: 4,537 low | high Med: 2,373 $ / sqft: $165 low | high Med: $217 On site: 20 low | high Med: 146 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | LAKESIDE AT BLACKHAWK |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in LAKESIDE AT BLACKHAWK) | |
Price: $749,900 low | high Med: $514,900 sqft: 4,537 low | high Med: 2,373 $ / sqft: $165 low | high Med: $217 On site: 20 low | high Med: 146 | |