Cleared lot ready for construction, with new builds all around;
| MLS # | 80840890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 118 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Keith Kaposta |
| Acreage | 0.13 |
|---|
| Lot Features | Cleared, Open Lot |
|---|
| Tax Annual Amount | 1968 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Chapmans Sec 03 |
| Listing VS Median (in Chapmans Sec 03) | |
Price: $101,000 low | high Med: $146,000 On site: 118 low | high Med: 288 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Chapmans Sec 03 |
| Listing VS Median (in Chapmans Sec 03) | |
Price: $101,000 low | high Med: $146,000 On site: 118 low | high Med: 288 | |