Price Reduced ListingDiscover the charm and potential of this 2 bedroom 2 bath home. This property sits on a corner 2 spacious lots in the heart of Alice, Texas. Open concept kitchen and dining with a cozy living area. Call your favorite to schedule a showing. Seller will put a new roof with good offer.
| MLS # | 477256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX ELITE | Marla Castillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 999 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Carport |
| Community Features | Gated |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Buegeler Add |
| Listing VS Median (in Buegeler Add) | |
Price: $148,000 low | high Med: $148,000 sqft: 999 low | high Med: 999 $ / sqft: $148 low | high Med: $148 On site: 88 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Buegeler Add |
| Listing VS Median (in Buegeler Add) | |
Price: $148,000 low | high Med: $148,000 sqft: 999 low | high Med: 999 $ / sqft: $148 low | high Med: $148 On site: 88 low | high Med: 88 | |
![]() | $30,0001604 Pena StAlice, TX 78332 |
![]() | $128,9001704 Odilia StAlice, TX 78332 |