Nestled in vibrant Montrose, this 6,250 sq ft cleared lot offers a prime opportunity to build your dream home. Situated within walking distance to the Menil Collection, Menil Park, Rothko Chapel, University of St. Thomas, HEB, and the boutique Hotel Saint Augustine. Enjoy easy access to Downtown, Midtown, Medical Center, Museum District, Rice Village, River Oaks Shopping Center, and more.
| MLS # | 85572019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 141 |
| Listing Provided By | Keller Williams Realty Metropolitan | Thomas Fede |
| Acreage | 0.14 |
|---|
| Lot Features | Cleared, Subdivision |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Lancaster Place Ext Sec 02 |
| Listing VS Median (in Lancaster Place Ext Sec 02) | |
Price: $625,000 low | high Med: $1,624,500 On site: 141 low | high Med: 228.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Lancaster Place Ext Sec 02 |
| Listing VS Median (in Lancaster Place Ext Sec 02) | |
Price: $625,000 low | high Med: $1,624,500 On site: 141 low | high Med: 228.5 | |