Estate Sale property, great value on a vacant lot! Very close to IH-10, and tons of opportunity on a busy street. Approx. 54 feet wide and 98 feet deep. This is your chance to own a commercial lot, at a very affordable price, in a high visibility area, and centrally located!
| MLS # | 1929052 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 252 |
| Listing Provided By | Keller Williams Heritage | Chad Hughes |
| Zoning | C-2 |
|---|---|
| Acreage | 0.10 |
| Tax Property Id | 039432160082 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 942 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES KEYSTONE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LOS ANGELES KEYSTONE) | |
Price: $60,000 low | high Med: $174,700 On site: 252 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES KEYSTONE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LOS ANGELES KEYSTONE) | |
Price: $60,000 low | high Med: $174,700 On site: 252 low | high Med: 81 | |