One of Del Webb's finest floorplans with 3 bedrooms plus a study and sits on one of the best lots in the OASIS with greenbelt to 1 side and the back. If you enjoy watching the deer and wildlife you will love the privacy and beauty of this lot. Open floorplan with counter bar separating kitchen from dining and family room. Gorgeous rock surround at fireplace that soars to the ceiling and has large hearth and gas logs that turn on at flip of switch. Updated wood look tile flooring and walk in shower in hall bath. Primary has multiple walk in closets and is separated from other 2 bedrooms. Plenty of outdoor space with patio area in front, walkways to back and large covered patio and sitting areas in back. The back yard is completely xeroscaped for easy maintenance. All this plus a neighborhood with tons of amenities and activities and nature trails that abound in this beautiful community.
| MLS # | 1943946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Rfr |
| Year | 2006 |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Preferred, REALTORS | Phyllis Trolinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Gas Logs Included |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Partial Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 044009510160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6473.19 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $345,000 low | high Med: $327,000 sqft: 1,771 low | high Med: 1,464 $ / sqft: $195 low | high Med: $223 On site: 179 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $345,000 low | high Med: $327,000 sqft: 1,771 low | high Med: 1,464 $ / sqft: $195 low | high Med: $223 On site: 179 low | high Med: 73 | |