Well-maintained 3-bedroom, 2-bath home situated on approximately half an acre at 1107 Seneca Drive! This charming property offers a private gated yard with ample space for outdoor living, gardening, or pets. Enjoy the spacious front porch, perfect for relaxing or entertaining. A large carport provides covered parking and additional storage. Residents have lake access and can enjoy the neighborhood POA park. A clean, move-in-ready home with great outdoor space and desirable amenities. A great home if you're looking for outdoor space and lake access!
| MLS # | 5479655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 187 |
| Listing Provided By | eXp Realty, LLC | Kelsie Warner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.57 |
| Water Front | Yes |
| Property View | Hill Country, Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Range, RNGHD, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Exterior Features | Exterior Steps, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Front Yard, Level |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Front Yard, Full, Gate |
| Construction Materials | Hardi Plank Type, Wood Siding |
| Parking Features | Detached Carport, Driveway, Gated, Gravel |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2738 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Area | BU |
| Community Name | Sherwood Shores Iii |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in Sherwood Shores Iii) | |
Price: $249,000 low | high Med: $273,000 sqft: 1,440 low | high Med: 1,433 $ / sqft: $173 low | high Med: $191 On site: 187 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Area | BU |
| Community Name | Sherwood Shores Iii |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in Sherwood Shores Iii) | |
Price: $249,000 low | high Med: $273,000 sqft: 1,440 low | high Med: 1,433 $ / sqft: $173 low | high Med: $191 On site: 187 low | high Med: 99.5 | |