In-Person: 08/29 11:00 AM - 2:00 PMWelcome to 10149 Heinichen, a stunning new construction Sitterle home featuring 3 bedrooms and 3.5 bathrooms, where elevated design, thoughtful upgrades, and flexible living come together. Each bedroom features its own en suite full bathroom, providing exceptional privacy and convenience. Soaring ceilings and abundant natural light create an impressive sense of space throughout the home. The gourmet kitchen is a true centerpiece, featuring KitchenAid appliances, double ovens, an oversized quartz island, extensive cabinetry, and beautiful designer finishes, all opening seamlessly to the spacious family room with a modern fireplace and pre-wiring for surround sound. A standout feature is the separate casita with its own full bathroom, offering exceptional flexibility for guests, extended family, or a private retreat. A dedicated office provides the perfect work-from-home space, while the luxurious primary suite features an expansive vanity, walk-in shower, and generous closet. Outside, enjoy an oversized covered patio designed for year-round entertaining and relaxation, complemented by upgraded landscaping that enhances the home's curb appeal. With its striking stone exterior, high-end finishes, versatile floor plan, and extensive upgrades, this brand-new Sitterle home offers an exceptional combination of luxury, comfort, and functionality.
| MLS # | 2008385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Heritage | Matthew Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,283 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Has Gutters |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 044502960200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6377.61 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | Davis Ranch |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in Davis Ranch) | |
Price: $489,000 low | high Med: $428,820 sqft: 2,283 low | high Med: 2,051 $ / sqft: $214 low | high Med: $209 On site: 14 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | Davis Ranch |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in Davis Ranch) | |
Price: $489,000 low | high Med: $428,820 sqft: 2,283 low | high Med: 2,051 $ / sqft: $214 low | high Med: $209 On site: 14 low | high Med: 24 | |