10.2 Acres of unrestricted property with numerous possibilities. This property has 991.87 ft of frontage on CR 302. Electric lines are located across the road on the CR 302 side. Buyer will need to install a water well since there is no community water in the area. The property currently has Timber Exemption. Take a look at this property it just might be what you are looking for.
| MLS # | 83286532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | Navasota Realty | Nancy Perry |
| Acreage | 10.20 |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 33 |
|---|
| State | TX |
|---|---|
| County | Grimes |
| City | Plantersville |
| Zip Code | 77363 |
| Area | 60 |
| Subarea | Plantersville Area |
| Community Name | William Fisher Surv Abs #200 |
| Listing VS Median (in William Fisher Surv Abs #200) | |
Price: $650,000 low | high Med: $0 On site: 244 low | high Med: | |
| State | TX |
|---|---|
| County | Grimes |
| City | Plantersville |
| Zip Code | 77363 |
| Area | 60 |
| Subarea | Plantersville Area |
| Community Name | William Fisher Surv Abs #200 |
| Listing VS Median (in William Fisher Surv Abs #200) | |
Price: $650,000 low | high Med: $0 On site: 244 low | high Med: | |