4050 square footage Clear lot on north of downtown Skyline in clear view of the city, ready to build your dream house. Easy access to freeway and juts off Lorraine street and Chase St with new railroad under pass, two blocks from Elysian st which will take you straight to downtown and four blocks to the north to take Quitman St. very convenient located to public transportation and to mayor destinations such as the East River Development, East River 9 Golf Course and other comercial and entertainment hubs. This is a long term growth opportunity.
| MLS # | 19795713 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | Realty World Homes & Estates | Jay Clemente |
| Acreage | 0.09 |
|---|
| Lot Features | Level, None |
|---|
| Tax Annual Amount | 1844 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | A C Allen & Little Dickinson |
| Listing VS Median (in A C Allen & Little Dickinson) | |
Price: $119,000 low | high Med: $0 On site: 163 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | A C Allen & Little Dickinson |
| Listing VS Median (in A C Allen & Little Dickinson) | |
Price: $119,000 low | high Med: $0 On site: 163 low | high Med: | |