No survey available , Vacant corner lot. Lot next to this one and back lot are also available.
| MLS # | 43844210 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 258 |
| Listing Provided By | RE/MAX East | Juan Pardo |
| Acreage | 0.13 |
|---|
| Lot Features | Corner Lot, None, Other |
|---|
| Tax Annual Amount | 89 |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Wild Bird Country |
| Listing VS Median (in Wild Bird Country) | |
Price: $15,000 low | high Med: $0 On site: 258 low | high Med: | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Wild Bird Country |
| Listing VS Median (in Wild Bird Country) | |
Price: $15,000 low | high Med: $0 On site: 258 low | high Med: | |