WELCOME to this meticulously maintained home designed with generous space and flexibility offering 4 beds and 3 baths! 2nd bedroom is conveniently situated on the main level with full bathroom. The bright and airy living room overlooking dining area radiates hospitality whilst the fully loaded kitchen sports a breakfast bar for impromptu meals or buffet service. Upstairs - Laundry room, Primary bedroom with en suite plus 2 other bedrooms. The loft/flex area offers a clean slate for your recreation ideas. Generous yard and covered back patio - a shady retreat on hot afternoons. Walking distance to schools, pool area and playground. Take a closer look - you wont be disappointed!
| MLS # | 1941878 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 187 |
| Listing Provided By | Keller Williams Heritage | Greer Sutherland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,019 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | Two Living Area, Liv/Din Combo, Breakfast Bar, Loft, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Finished, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Winding Brook |
| School District | Northside |
| Elementary School | Henderson |
| High School | Sotomayor High School |
| Listing VS Median (in Winding Brook) | |
Price: $1,850 low | high Med: $322,490 sqft: 2,019 low | high Med: 2,193 $ / sqft: $1 low | high Med: $147 On site: 187 low | high Med: 101.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Winding Brook |
| School District | Northside |
| Elementary School | Henderson |
| High School | Sotomayor High School |
| Listing VS Median (in Winding Brook) | |
Price: $1,850 low | high Med: $322,490 sqft: 2,019 low | high Med: 2,193 $ / sqft: $1 low | high Med: $147 On site: 187 low | high Med: 101.5 | |