Great 2 bedroom/1bathroom 1st floor unit! Quiet community - Minutes from downtown and all major freeways.
| MLS # | 34348423 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 60 |
| Listing Provided By | Pro Plus Realtors | Serena Zindler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Story(s) | 1 |
| Acreage | 87120.00 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Englewood Acres |
| Listing VS Median (in Englewood Acres) | |
Price: $875 low | high Med: $795 sqft: 910 low | high Med: 700 $ / sqft: $1 low | high Med: $1 On site: 60 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Englewood Acres |
| Listing VS Median (in Englewood Acres) | |
Price: $875 low | high Med: $795 sqft: 910 low | high Med: 700 $ / sqft: $1 low | high Med: $1 On site: 60 low | high Med: 5 | |