Fully Furnished upstairs 2 bedroom, 1 bath duplex with 1 King and 1 Queen bed. Charming 1935 unit approx. 1245 sq ft. 5-8 minute drive to Texas Medical Center. Walkable neighborhood near museums, coffee shops, post office, St. Thomas University, Rice University, 2 parks, fantastic restaurants, bars and grocery store. Hardwood flooring throughout and tile in bathroom. Large bedrooms: Main bedroom with cedar-lined closet and 2 closets in second room with 1 Cedar-lined closet. Closet in hallway. Lawn care, internet and water are included. Cable ready. Shared fenced-in brick courtyard in back and laundry shed downstairs. Dishwasher, granite counter tops and backsplash, fridge, stove/oven and HVAC/furnace. Internet is ATT fiber 300.NO WASHER/DRYER IN UNIT.
| MLS # | 43488783 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 112 |
| Listing Provided By | Homes and Health Properties | Martha Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,490 |
| Story(s) | 2 |
| Units | 2 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | CASTLE COURT |
| Listing VS Median (in CASTLE COURT) | |
Price: $2,730 low | high Med: $8,500 sqft: 2,490 low | high Med: 3,419 $ / sqft: $1 low | high Med: $2 On site: 112 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | CASTLE COURT |
| Listing VS Median (in CASTLE COURT) | |
Price: $2,730 low | high Med: $8,500 sqft: 2,490 low | high Med: 3,419 $ / sqft: $1 low | high Med: $2 On site: 112 low | high Med: 43 | |