ENJOY A SIX MONTH UP TO A 3 YEARS LEASE IN THIS BEAUTIFUL HOME IN BOTH A GREAT LOCATION & NEIGHBORHOOD...A REAL PLUS, TENANT ALSO HAS THE OPTION TO PURCHASE THIS 4-3 1/2-2 EXTREMELY CLEAN MERITAGE ENERGY EFFICIENT HOME...3 FULL LIVING AREAS...3 FULL BATHS PLUS A HALF BATH...NOTE, ONE LIVING AREA IS DESIGNED FOR A HOME THEATER... GAS COOKING IS A PLUS...BEAUTIFUL KITCHEN AND OPEN LIVING AREAS THROUGHOUT...FRONT ENTRANCE ROOM WOULD MAKE AN IDEAL OFFICE...HIGH CEILINGS...SPLIT BEDROOM PLAN - BEDROOMS ARE LARGE...FYI, ONE BEDROOM UP COULD BE USED FOR A MOTHER-IN-LAW SUITE/MULTIPLE NEED SITUATION WHICH CONVENIENTLY HAS ITS OWN FULL BATHROOM AND LARGE CLOSET...LARGE COVERED PORCH IN THE BACK WITH NICE LANDSCAPING - WITHOUT THE HOT SUN IN LATE AFTERNOONS ...THIS HOME ALSO COMES WITH A REFRIGERATOR, WASHER AND DRYER...BUILT-IN DESK FOR THE BILLS OR MULTIPLE OTHER OPTIONS ... HAS A WATER SOFTENER AS WELL...PLUS YARD SERVICE IS INCLUDED...THIS IS A PERFECT RELOCATION HOME OR FOR A CORPORATE EMPLOYEE RELOCATING...ALL NEW SCHOOLS NEARBY, WITHIN WALKING DISTANCE...HOA HAS A POOL, PLAYGROUND AND MANY EXTRAS...GOVERNMENT CANYON IS EXTREMELY CLOSE FOR UNLIMITED FUN...HOME HAS BEEN PROFESSIONAL CLEANED AND PAINTED/ TOUCHED UP...ITS READY FOR YOU, YOU WON'T BE DISAPPOINTED...GET READY TO MOVE!!!
| MLS # | 1939510 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 199 |
| Listing Provided By | Texas Signature Realty | Neal Schneider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502530150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | PRESCOTT OAKS |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in PRESCOTT OAKS) | |
Price: $2,425 low | high Med: $349,990 sqft: 2,761 low | high Med: 2,418 $ / sqft: $1 low | high Med: $145 On site: 199 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | PRESCOTT OAKS |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in PRESCOTT OAKS) | |
Price: $2,425 low | high Med: $349,990 sqft: 2,761 low | high Med: 2,418 $ / sqft: $1 low | high Med: $145 On site: 199 low | high Med: 93 | |